Startseite ProdukteGleichtaktdrosseln

Vertikale/horizontale Hochstrom-Flachdrahtwicklung (SQ/UC3325-Serie)

Vertikale/horizontale Hochstrom-Flachdrahtwicklung (SQ/UC3325-Serie)

Vertical/Horizontal High Current Flat Wire Winding Common Mode Filter Inductors (SQ/UC3325 Series)

Produktdetails:

Herkunftsort: China
Markenname: IKP
Zertifizierung: CE/UL/REACH/ROHS
Modellnummer: Die IKP-LF-CMC-SQ3325-Serie

Zahlung und Versand AGB:

Min Bestellmenge: 1000
Preis: 0.16-0.22
Verpackung Informationen: Ausgestopft
Lieferzeit: 10-15 Tage
Zahlungsbedingungen: L/C, T/T
Versorgungsmaterial-Fähigkeit: 100,000/Woche
Kontakt
Ausführliche Produkt-Beschreibung

Grundlegende Informationen.

Modell Nr.
Die IKP-LF-CMC-SQ3325-Serie
Arbeitsfrequenz
Hochfrequenz
Struktur der Wicklung
Flachdrahtvertikalwicklung
Art des Betriebs
Schluckspirale
Struktur des Magnetisators
Ferrit-Spule
Anwendungsbereich
EMI/EMC
Verpackungsform
Vertikal/Horizontal
Marke
Ichp
Induktionswert
Variable Induktor
Transportpaket
Karton und Tray
Spezifikation
SQ3325-Serie
Handelsmarke
IKP
Ursprung
China
HS-Code
85045000
Produktionskapazität
10000 Stück/Tag

Beschreibung des Produkts

Vertikale/horizontale Hochstrom-Flachdrahtwicklung (SQ/UC3325-Serie)

Merkmale und Merkmale des Produkts:
*Großer Flachdrahtwicklungsprozess
*Kleines Volumen, großer Strom
*Durchschnittliche Stromdichte von 1,3 mal oder mehr als bei rundem Kupferdraht
*Niedriger Gleichstromwiderstand, kleine verteilte Kapazität
*Leicht zu zerstreuen*
*Exzellente EMI-Wirkung und Stabilität
*Produktion durch vollautomatische Maschine, hohe Effizienz und stabile Qualität
*Gute Dämmfestigkeit und lange Lebensdauer
*Vertikal oder horizontal, angepasst erhältlich

Elektrische Parameter:
* Spezifikationen für Flachdraht: Breite 1,0-2,0 mm, Dicke 0,1-0,5 mm
*Nennspannung ((v): 85 bis 265 AC, 50/60Hz
* Drehverhältnis: N1:N2=1:1
*Dämmungswiderstand: 100mΩ MIN bei 500DC
*Testfrequenzantwort: 10kHz 100mV
*Betriebstemperaturbereich: -40oCbis + 150oC
*Temperaturanstieg:oCMaximal
*Verwendet zur Absorption von Interferenzsignalen im allgemeinen Modus von 9-30 MHz
*Verwendet zur Absorption von Common-Mode- und Differential-Mode-Signalen im 9-30MHz-Band

Vertikale/horizontale Hochstrom-Flachdrahtwicklung (SQ/UC3325-Serie)




Allgemeine Produktspezifikationen:
Spezifikation Induktivität
Min.
1KHZ 0,25V
Abmessungen (mm MAX) Strom ((A) Leistung ((W)
W D H L E 1#Basis 2#Basis Maximal Maximal
PIN 1 PIN 2 PIN 1 PIN 2
SQ1515V15 >15 mH 16 22 22 3.5 0.8 12.8 10 8 7 1.5 60
SQ1515V20 >20 mH 16 22 22 3.5 0.8 12.8 10 8 7 1.2 60
SQ1515V25 >25 mH 16 22 22 3.5 0.8 12.8 10 8 7 1.2 60
SQ1515H15 >15 mH 18 22 14 3.5 0.8 16.8 12.8 - - 1.5 60
SQ1515H20 >20 mH 18 22 14 3.5 0.8 16.8 12.8 - - 1.2 60
SQ1515H25 >25 mH 18 22 14 3.5 0.8 16.8 12.8 - - 1.2 60
SQ1615V15 >15 mH 16 22 23 3.5 0.8 12.8 10 8 7 1.5 65
SQ1615V20 >20 mH 16 22 23 3.5 0.8 12.8 10 8 7 1.2 65
SQ1615V25 >25 mH 16 22 23 3.5 0.8 12.8 10 8 7 1.2 65
SQ1615H15 >15 mH 18 22 14 3.5 0.8 16.8 12.8 - - 1.5 65
SQ1615H20 >20 mH 18 22 14 3.5 0.8 16.8 12.8 - - 1.2 65
SQ1615H25 >25 mH 18 22 14 3.5 0.8 16.8 12.8 - - 1.2 65
SQ1918V12 >12 mH 15 25 26 4 0.8 12.8 10 10 10 2.0 180
SQ1918V20 >20 mH 15 25 26 4 0.8 12.8 10 10 10 1.5 180
SQ1918V30 >30 mH 15 25 26 4 0.8 12.8 10 10 10 1.2 180
SQ1918H12 >12 mH 22 24 13 4 0.8 16.8 15 - - 2.0 180
SQ1918H20 >20 mH 22 24 13 4 0.8 16.8 15 - - 1.5 180
SQ1918H30 >30 mH 22 24 13 4 0.8 16.8 15 - - 1.2 180
SQ2418V12 >12 mH 15 24 32 4 0.8 12.5 10 - - 2.5 250
SQ2418V20 >20 mH 15 24 32 4 0.8 12.5 10 - - 1.8 250
SQ2418V30 >30 mH 15 24 32 4 0.8 12.5 10 - - 1.5 250
SQ2418H12 >12 mH 22 26 15 4 0.8 16.8 15 - - 2.5 250
SQ2418H20 >20 mH 22 26 15 4 0.8 16.8 15 - - 1.8 250
SQ2418H30 >30 mH 22 26 15 4 0.8 16.8 15 - - 1.5 250
SQ2724V07 >7mH 18 30 38 4 0.8 4 PINS - - 3.5 280
SQ2724V15 >15 mH 18 30 38 4 0.8 4 PINS - - 2.5 280
SQ2724V20 >20 mH 18 30 38 4 0.8 4 PINS - - 1.8 280
SQ2724H07 >7mH 25 31 18 4 0.8 16.8 16.8 - - 3.5 280
SQ2724H15 >15 mH 25 31 18 4 0.8 16.8 16.8 - - 2.5 280
SQ2724H20 >20 mH 25 31 18 4 0.8 16.8 16.8 - - 1.8 280
SQ2820V07 >7mH 16 30 38 4 0.8 4 PINS - - 2.0 300
SQ2820V20 >20 mH 16 30 38 4 0.8 4 PINS - - 2.5 300
SQ2820V30 >30 mH 16 30 38 4 0.8 4 PINS - - 5.0 300
SQ2820H07 >7mH 28 35 18 4 0.8 16.8 16.8 - - 2.0 300
SQ2820H20 >20 mH 28 35 18 4 0.8 16.8 16.8 - - 2.5 300
SQ2820H30 >30 mH 28 35 18 4 0.8 16.8 16.8 - - 5.0 300
SQ3325V081 >8mH 22 34 38 4 0.9 18 16 - - 8.0 400
SQ3325V082 >8mH 22 34 38 4 0.9 18 16 - - 5.0 400
SQ3325V10 >10mH 22 34 38 4 0.9 18 16 - - 3.5 400
SQ3325V25 >25 mH 22 34 38 4 0.9 18 16 - - 3 400
SQ3126H081 >8mH 28 35 18 4 1.0 20 16.8 - - 8.0 400
SQ3126H082 >8mH 28 35 18 4 1.0 20 16.8 - - 5.0 400
SQ3126H10 >10mH 28 35 18 4 1.0 20 16.8 - - 3.5 400
SQ3126H25 >25 mH 28 35 18 4 1.0 20 16.8 - - 3 400
SQ4391V12 >12 mH - - - - - - - - - 7 600
SQ4391H12 >12 mH 28 45 16 4 1.0 39 21 - - 7 600
*Anpassungen sind erhältlich.

Vertikale/horizontale Hochstrom-Flachdrahtwicklung (SQ/UC3325-Serie)
SQ Magnetkerngröße und Magnetkreisparameter:
Magnetkernspezifikation Größe des Magnetkerns (nach dem Sprühen) Parameter der magnetischen Strecke
Eine B C D E F R (in mm) Ae(mm2) We ((mm3) C1 ((mm-1)
SQ12.5 mal 12.5 mal 4.8 120,8 ± 0.4 120,8 ± 0.4 5.2 ± 0.3 5.2 ± 0.3 8 bis 0.3 4.8 2.13 42.79 13.53 579.12 3.16
SQ13 × 17,5 × 5 130,4 ± 0.4 170,9 ± 0.4 50,4 ± 0.3 4.2 ± 0.3 120,9 ± 0.3 5.1 2.45 51.44 15.26 784.82 3.37
SQ13.5 × 21.6 × 5 130,9 ± 0.4 22 ± 0.4 5.3 ± 0.3 4.1 ± 0.3 150,6 ± 0.3 5.3 2.7 55.60 15.90 874.50 3.50
SQ15 × 15 × 5 15.5 ± 0.4 15.5 ± 0.4 5.3 ± 0.3 50,8 ± 0.3 100,9 ± 0.3 5.3 2.65 48.98 14.48 709.22 3.38
SQ15.5 × 18.6 × 5 16 ± 0.4 19 ± 0.4 6.3 ± 0.3 4.5 ± 0.3 130,8 ± 0.3 6.5 3.4 53.20 15.34 816.09 3.47
SQ16.3 × 15.5 × 6 160,6 ± 0.4 150,8 ± 0.4 6 ± 0.3 5.2 ± 0.3 10.5 ± 0.3 6.3 3.3 49.97 20.85 1041.86 2.40
SQ17 × 20,6 × 6 17.3 ± 0.5 200,9 ± 0.5 6.3 ± 0.3 50,7 ± 0.3 14 ± 0.4 6.3 3.15 64.39 25.23 1624.80 2.55
SQ17.5 × 24 × 6 170,8 ± 0.5 24.5 ± 0.5 6.3 ± 0.3 6.2 ± 0.3 180,9 ± 0.4 6.3 3.15 68.80 22.22 1529.08 3.10
SQ18.3 × 19.5 × 6 180,6 ± 0.5 190,8 ± 0.5 6.3 ± 0.3 7.2 ± 0.3 13.3 ± 0.3 6.3 3.3 64.11 23.62 1514.10 2.71
SQ18.3 × 20.8 × 6 180,6 ± 0.5 200,9 ± 0.5 6.3 ± 0.3 70,4 ± 0.3 14.5 ± 0.4 6.3 2.9 65.86 23.46 1545.21 2.81
SQ18.6 mal 15.6 mal 6.8 19 ± 0.4 16 ± 0.4 60,6 ± 0.3 6.0±0.3 13 ± 0.3 7 3.55 51.26 22.65 1161.11 2.26
SQ20 mal 22,5 mal 6.8 20 bis 0.5 220,8 ± 0.5 60,6 ± 0.3 70,4 ± 0.3 15.2 ± 0.4 6.9 3.6 72.10 30.20 2177.01 2.39
SQ20 mal 29 mal 6.3 20.3 ± 0.5 29.3 ± 0.5 60,6 ± 0.3 70,7 ± 0.3 22.2 ± 0.4 7 3.55 83.90 31.46 2639.81 2.67
SQ26 × 31 × 9 26.3 ± 0.5 310,8 ± 0.6 9.3 ± 0.4 90,7 ± 0.4 220,7 ± 0.4 9.3 4.65 96.56 54.21 5234.96 1.78

Vertikale/horizontale Hochstrom-Flachdrahtwicklung (SQ/UC3325-Serie)

Vertikale/horizontale Hochstrom-Flachdrahtwicklung (SQ/UC3325-Serie)
Vertikale/horizontale Hochstrom-Flachdrahtwicklung (SQ/UC3325-Serie)



Vertikale/horizontale Hochstrom-Flachdrahtwicklung (SQ/UC3325-Serie)
Vertikale/horizontale Hochstrom-Flachdrahtwicklung (SQ/UC3325-Serie)
Vertikale/horizontale Hochstrom-Flachdrahtwicklung (SQ/UC3325-Serie)
Vertikale/horizontale Hochstrom-Flachdrahtwicklung (SQ/UC3325-Serie)
Vertikale/horizontale Hochstrom-Flachdrahtwicklung (SQ/UC3325-Serie)

Kontaktdaten
IKP Electronics Co., Ltd.

Ansprechpartner: 纵浩

Telefon: +860551-63745886

Senden Sie Ihre Anfrage direkt an uns (0 / 3000)